Course
| Start | End | Location | Faculty | Register |
|---|---|---|---|---|
| Sat, Nov 3, 2018 8:00am | Sun, Nov 4, 2018 5:00pm | Alpine Physical Therapy Seattle WA US | No data was found | |
| Sat, Jan 27, 2018 8:00am | Sun, Jan 28, 2018 5:00pm | Goddard Orthopedic and Sports Therapy Coppell TX US | No data was found | |
| Sat, Sep 30, 2017 8:00am | Sun, Oct 1, 2017 5:00pm | Pure Performance Training Needham Heights MA US | Ron Hruska and Heidi Wise | |
| Sat, Mar 18, 2017 8:00am | Sun, Mar 19, 2017 5:00pm | IMPACT Physical Medicine and Aquatic Center Minneapolis MN US | Ron Hruska and Heidi Wise | |
| Sat, Sep 24, 2016 8:00am | Sun, Sep 25, 2016 5:00pm | Olympic Physical Therapy/ATI Seattle WA US | No data was found | |
| Sat, Apr 23, 2016 8:00am | Sun, Apr 24, 2016 5:00pm | Jewish Community Center Manhattan New York NY US | No data was found | |
| Fri, Oct 16, 2015 8:00am | Sat, Oct 17, 2015 5:00pm | PRI Vision Lincoln NE US | No data was found | |
| Sat, Aug 22, 2015 8:00am | Sun, Aug 23, 2015 5:00pm | Optimum Fitness and Health/La Jolla Sport and Spine San Diego CA US | No data was found | |
| Sat, Feb 28, 2015 8:00am | Sun, Mar 1, 2015 5:00pm | Point Performance Therapy Bethesda MD US | No data was found | |
| Fri, Aug 22, 2014 8:00am | Sat, Aug 23, 2014 5:00pm | Postural Restoration Institute Lincoln NE US | No data was found | |
| Sat, Apr 26, 2014 8:00am | Sun, Apr 27, 2014 5:00pm | Accelerated Rehab Grayslake IL US | No data was found | |
| Sat, Nov 23, 2013 8:00am | Sun, Nov 24, 2013 5:00pm | East Valley Spine and Sports Medicine Center Chandler AZ US | Ron Hruska |
Registration is limited to ensure a low faculty to student ratio. Please register early. Courses will be canceled or rescheduled if fewer than 15 participants have registered by the early registration deadline of four weeks prior to the scheduled course date.
Special Needs Requests
If you have a disability and require accommodation in order to fully participate in this course, please contact us at least two weeks prior to the course date or prior to purchasing any online home study course so that arrangements can be made.
Course Completion
The course must be attended in full, and an online course evaluation summary and short post-test (with a passing score of 70% or higher) must be completed in order to receive a certificate of completion. Certificates of completion will be emailed after the online course evaluation summary and post-test have been completed If you arrive late, or leave early, your certificate of completion will be adjusted for the number of CE hours you were in attendance. *For live stream courses, if you have your camera turned off (or you are not visible on camera) at any time for greater than 15 minutes, this time will be deducted from your total hours on your certificate of completion.
Cancellation and Refund Policy
Tuition is refundable less $50 if cancelled 14 days before the course date. Tuition is not refundable for registrations or cancellations within 14 days of the course. However, you may have someone attend in your place or attend on another date. If you choose to attend on another date, a $50 fee applies to transfer your registration. If you are a no show and we have no communication with you before the course you will forfeit your course tuition. PRI reserves the right to cancel a course and will refund the tuition fee only. *Please note: For Live Stream Courses, once course manuals have been shipped (or emailed to international attendees), there will be no refunds for cancellations.